วันศุกร์ที่ 10 พฤษภาคม พ.ศ. 2556
วันอาทิตย์ที่ 6 มกราคม พ.ศ. 2556
วันพฤหัสบดีที่ 29 พฤศจิกายน พ.ศ. 2555
วันพุธที่ 28 พฤศจิกายน พ.ศ. 2555
DL700C+ 384x288thermal imaging camera
DL700C+ ให้คุณภาพของภาพที่โดดเด่นและประสิทธิภาพในการตรวจวัดอุณหภูมิในกล้องอินฟราเรดราคาไม่แพงและง่ายต่อการใช้งาน เหมาะสำหรับงาน โรงไฟฟ้า, เปโตร สารเคมีงานวิจัยทางวิทยาศาสตร์และการตรวจสอบอาคาร, โลหะ, ฯลฯ
◆ ความไวในการตรวจจับสูง 0.06°c ที่ 30°c |
◆ แสดงผลด้วยภาพที่คมชัด |
◆ มีฟังชั่นในการเตือนด้วยเสียงและสี |
◆ จอแสดงผล CCD แบบ Full Screen |
◆ การสำรองข้อมูลแบบ Dual Storage |
◆ รองรับไฟล์ JPEG◆ จอแสดงผลระบบดิจิตอล |
◆ มีฟังชั่นสำหรับการวัดวิเคราะห์อุณหภูมิแบบละเอียด |
Technical Parameters
Item |
DL700C+
| ||
Detector characteristics | Detector type | Uncooled FPA microbolometer | |
Array size/format | 384×288 | ||
Image manage | Field of view/min focus distance | 16°×12°/0.5m | |
Spatial resolutions(IFOV) | 0.88mrad | ||
Thermal sensitivity | ≤0.06℃@30℃ | ||
Frame rate | 50/60HZ | ||
Focus | Manual focus | ||
Electronic zoom | 1~8X continuous | ||
Spectral range | 8~14μm | ||
Built-in visual camera | 300,000 pixels,Pic. in Pic. or full | ||
Image display | Viewfinder | Built-in high-resolution color LCD | |
LCD | High-resolution color LCD, 640×480 | ||
Measurement | Temperature ranges | -20℃~+500℃,optional up to +1200℃ or +2000℃ | |
Accuracy | ±2℃ or ±2% of reading, whichever is greater | ||
Measurement correction | Automatic/Manual | ||
Measurement mode | Up to 4 movable spots. Up to 3 movable areas(maximum, minimum and average temperatures).Line profile. Isothem. Temperature difference.Alarm(voice,color) | ||
Color palette | 9 palettes changeable(Iron,rainbow,Grey and Grey inverted,etc.) | ||
Image adjustment | Auto/Manual gain and brightness | ||
Setup functions | Date/time, temperature unit, language | ||
Emissivity correction | Variable from 0.01 to 1.0 or select from listings in pre-defined material list | ||
Ambient temperature correction | Automatic correction according to user input | ||
Atmospheric transmission correction | Automatic correction according to user input object distance, relative humidity, ambient temperature | ||
Image storage | Storage Card |
Built-in flash memory, CF card(2G),Up to 5000 images
| |
Storage mode | Autmatic/Manual single image saving | ||
File format-thermal | JPEG,14 bit thermal image with measurement data | ||
Voice annotation | Input via built-in microphone Up to 40 seconds of digital voice per image stored with image | ||
Image improvenment | Averaging(S2、S4、S8、S16),Spatial filter | ||
Laser pointer | Laser pointer | Class 2,1mw/635nm(red) | |
Power supply | Battery type | Li-Ion,rechargeable | |
Battery operating time | 2 hours continuous operation | ||
Charging system | Intelligent charger or power supply adaptor(optional) online charge | ||
Power saving | YES | ||
Extermal power | 10~15V DC | ||
Environment | Operating temperature | -15℃~+50℃ | |
Humidity | ≤90% non-condensing | ||
Encapsulation | IP54 | ||
Physical characteristics | Weight | 1.83Kg | |
Dimensious | 305mm×130mm×135mm | ||
Interface | Extermal DC input | Yes | |
Audio output | Yes | ||
Video output | PAL/NTSC/VGA | ||
USB | Image(thermal and visual),measurement data and voice transfer to PC |
DL700E+ 384x288 thermal imaging camera
DL700E+ให้คุณภาพของภาพที่โดดเด่นและประสิทธิภาพในการตรวจวัดอุณหภูมิในกล้องอินฟราเรดราคาไม่แพงและง่ายต่อการใช้งาน เหมาะสำหรับงาน โรงไฟฟ้า, เปโตร
◆ ความไวในการตรวจจับสูง 0.06°c ที่ 30°c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ แสดงผลด้วยภาพที่คมชัด | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ โฟกัส ออโต้ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ มีฟังชั่นในการเตือนด้วยเสียงและสี | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ จอแสดงผล CCD แบบ Full Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ การสำรองข้อมูลแบบ Dual Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ รองรับไฟล์ JPEG◆ จอแสดงผลระบบดิจิตอล | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◆ มีฟังชั่นสำหรับการวัดวิเคราะห์อุณหภูมิแบบละเอียด Technical Parameters
|
T6-P 384x288 thermal imaging camera
กล้องถ่ายภาพระบบอินฟราเรดตรวจจับความร้อนและอุณหภูมิ เหมาะสำหรับงานในด้านต่าง ๆ เช่นงานไฟฟ้า งานดับเพลิง งานอิเล็กทรอนิกส์ และ การตรวจสอบอาคาร
กล้องถ่ายภาพความร้อน 49,900 บาท
- จำหน่าย กล้องถ่ายภาพความร้อน ราคาโปรโมชั่น เพียง 49,900 บาท
- กล้องถ่ายภาพความร้อนสำหรับงานบำรุงรักษาระบบไฟฟ้าเครื่องจักร ฉนวนความร้อน งานด้านการตรวจสอบพลังงานและงานตรวจสอบอาคาร
- ◆ ขนาดเซ็นเซอร์ 160 x 120 พิกเซล
- ◆ จอสีแสดงผลขนาด 2.5 นิ้ว
- ◆ ราคาถูกและมีประสิทธิภาพ
- ◆ รองรับไฟล์ JPEG
- ◆ มีขนาดกระทัดรัด พกพาสะดวก
- ◆ ฟรีโปรแกรมสำหรับการวิเคราะห์
- ◆ สามารถบันทึกเสียงได้ 40 วินาที
◆ มีฟังชั่นในการเตือนด้วยเสียงและสี
◆ ความไวในการตรวจจับ 0.06°C ที่ 30°C
- ◆ มีฟังชั่นในการวัดแบบ Real Time ที่ 50Hz
- ◆ ค่าความถูกต้องของการวัดอุณหภูมิ ±2°c หรือ 2%
- ◆ สามารถวัดอุณหภูมิได้ตั้งแต่ -20°C ถึง +350°C และสูงสุดที่ 600°C
- *โปรโมชั่นใช้ได้ถึง วันที่ 31 พฤษภาคม 2556
Technical Parameters
Item
|
TE
|
TE-P
| |
Detector characteristics | Detector type | Uncooled FPA microbolometer | |
Array size/format | 160×120 | ||
Image manage | Field of view/min focus distance | 18°×13°/0.3m | |
Spatial resolutions(IFOV) | 1.9mrad | ||
Thermal sensitivity | ≤0.1℃@30℃ | ||
Frame rate | 60HZ | 50/60HZ | |
Focus | Manual | ||
Electronic zoom | N/A | 2X | |
Spectral range | 8~14μm | ||
Image display | LCD | Built-in high-resolution color 2.5〞LCD | |
Measurement | Temperature ranges | -20℃~+350℃ | -20℃~+350℃,optional up to +600℃ |
Accuracy | ±2℃ or ±2% of reading, whichever is greater | ||
Measurement correction | Automatic/manual | ||
Measurement mode |
Movable spots. Movable areas(maximum, minimum and average temperatures).
Isothem.Alarm(voice,color) |
Up to 4 movable spots. Up to 3 movable areas(maximum, minimum and average temperatures).Line profile. Isothem. Temperature difference.Alarm(voice,color)
| |
Color palette |
3 palettes changeable
|
11 palettes changeable
| |
Image adjustment | Auto/manual gain and brightness | ||
Setup functions | Date/time, temperature unit, language | ||
Emissivity correction | Variable from 0.01 to 1.0 or select from listings in pre-defined material list | ||
Ambient temperature correction | Automatic correction according to user input | ||
Atmospheric transmission correction |
N/A
| Automatic correction according to user input object distance, relative humidity, ambient temperature | |
Image storage | Storage Card | Built-in flash memory, Up to 1000 images | Built-in flash memory, up to 2000 images |
Storage mode | Manual single image saving | Autmatic/manual single image saving | |
File format-thermal | JPEG,14 bit thermal image with measurement data | ||
Voice annotation |
N/A
| Input via built-in microphone Up to 40 seconds of digital voice per image stored with image | |
Laser pointer | Laser pointer | Class 2,1mw/635nm(red) | |
Power supply | Battery type | Li-Ion,rechargeable | |
Battery operating time | 3 hours continuous operation | ||
Charging system | Intelligent charger | Intelligent charger or power supply adaptor (optional)online charde | |
Power saving | YES | ||
Extermal power | N/A | 10~15V DC | |
Environment | operating temperature | -15℃~+50℃ | |
Humidity | ≤90% non-condensing | ||
Encapsulation | IP54 | ||
Physical characteristics | Weight | 0.6Kg | |
Dimensious | 250mm×100mm×72mm | ||
Interface | Extermal DC input | N/A | Yes |
Audio output | N/A | Yes | |
Video output | N/A | PAL/NTSC | |
USB | Image,measurement data transfer to PC | Image,measurement data and voice transfer to PC |
สมัครสมาชิก:
บทความ (Atom)