| Item |
DL700E+
|
| Detector characteristics | Detector type | Uncooled FPA microbolometer |
| Array size/format | 384×288 |
| Image Characteristics | Field of view/min focus distance | 16°×12°/0.5m |
| Spatial resolutions(IFOV) | 0.88mrad |
| Thermal sensitivity | ≤0.06℃@30℃ |
| Frame rate | 50/60HZ |
| Focus | Auto/Electronic focus |
| Electronic zoom | 1~8X continuous |
| Spectral range | 8~14μm |
| Built-in visual camera | 300,000 pixels,Pic. in Pic. or full |
| Image display | Viewfinder | Built-in high-resolution color LCD |
| LCD | High-resolution color LCD, 640×480 |
| Measurement | Temperature ranges | -20℃~+500℃,optional up to +1200℃ or +2000℃ |
| Accuracy | ±2℃ or ±2% of reading, whichever is greater |
| Measurement correction | Automatic/Manual |
| Measurement mode | Up to 10 movable spots. Up to 5 movable areas(maximum, minimum and average temperatures).Line profile. Isothem. Temperature difference.Alarm(voice,color) |
| Color palette | 9 palettes changeable(Iron,rainbow,Grey and Grey inverted,etc.) |
| Image adjustment | Auto/Manual gain and brightness |
| Setup functions | Date/time, temperature unit, language |
| Emissivity correction | Variable from 0.01 to 1.0 or select from listings in pre-defined material list |
| Ambient temperature correction | Automatic correction according to user input |
| Atmospheric transmission correction | Automatic correction according to user input object distance, relative humidity, ambient temperature |
| Image storage | Storage Card |
Built-in flash memory, CF card(2G),Up to 5000 images
|
| Storage mode | Autmatic/Manual single image saving |
| File format-thermal | JPEG,14 bit thermal image with measurement data |
| Voice annotation | Input via built-in microphone Up to 40 seconds of digital voice per image stored with image |
| Image improvenment | Averaging(S2、S4、S8、S16),Spatial filter |
| Laser pointer | Laser pointer | Class 2,1mw/635nm(red) |
| Power supply | Battery type | Li-Ion,rechargeable |
| Battery operating time | 2 hours continuous operation |
| Charging system | Intelligent charger or power supply adaptor(optional) online charge |
| Power saving | YES |
| Extermal power | 10~15V DC |
| Environment | Operating temperature | -15℃~+50℃ |
| Humidity | ≤90% non-condensing |
| Encapsulation | IP54 |
Physical characteristics | Weight | 1.69Kg |
| Dimensious | 305mm×130mm×135mm |
| Interface | Extermal DC input | Yes |
| Audio output | Yes |
| Video output | PAL/NTSC/VGA |
| USB | Image(thermal and visual),measurement data and voice transfer to PC |
0 ความคิดเห็น:
แสดงความคิดเห็น