กล้องถ่ายภาพระบบอินฟราเรดตรวจจับความร้อนและอุณหภูมิ เหมาะสำหรับงานในด้านต่าง ๆ เช่นงานไฟฟ้า งานดับเพลิง งานอิเล็กทรอนิกส์ และ การตรวจสอบอาคาร
| ◆ ความไวในการตรวจจับ 0.06°c ที่ 30°c |
|
| ◆ แสดงผลด้วยภาพที่คมชัด |
| ◆ มีขนาดกระทัดรัด พกพาสะดวก |
| ◆ มีฟังชั่นในการเตือนด้วยเสียงและสี |
| ◆ จอแสดงผล LCD สามารถหมุนได้ 90°c◆ ฟรีเลนส์สำรอง |
| ◆ รองรับ SD card |
◆ รองรับไฟล์ JPEG
◆ แสดงผลด้วยระบบดิจิตอลทั้งหมด |
◆ มีฟังชั่นสำหรับการวัดวิเคราะห์
|
Technical Parameters
| Item |
T6-P
|
| Detector characteristics | Detector type | uncooled FPA microbolometer |
| Array size/format | 384×288 |
| Image manage | Field of view/min focus distance | 16°×12°/0.5m |
| Spatial resolutions(IFOV) | 0.88mrad |
| Thermal sensitivity | ≤0.06℃@30℃ |
| Frame rate | 50/60HZ |
| Focus | Manual |
| Electronic zoom | 2X |
| Spectral range | 8~14μm |
| Image display | LCD | Built-in high-resolution color 2.8" LCD |
| Measurement | Temperature ranges | -20℃~+500℃ |
| Accuracy | ±2℃ or ±2% of reading, whichever is greater |
| Measurement correction | Automatic/manual |
| Measurement mode | Up to 4 movable spots. Up to 3 movable areas(maximum, minimum and average temperatures).Line profile. Isothem. Temperature difference.Alarm(voice,color) |
| Color palette | 11 |
| Image adjustment | Auto/manual gain and brightness |
| Setup functions | Date/time, temperature unit, language |
| Emissivity correction | Variable from 0.01 to 1.0 |
| Ambient temperature correction | Automatic correction according to user input |
| Atmospheric transmission correction | Automatic correction according to user input object distance, relative humidity, ambient temperature |
| Image storage | Storage Card |
Built-in flash memory, SD card(1G), Up to 4000 images
|
| Storage mode | Autmatic/manual single image saving |
| File format-thermal | JPEG,14 bit thermal image with measurement data |
| Voice annotation | Input via built-in microphone Up to 40 seconds of digital voice per image stored with image |
| Laser pointer | Laser pointer | Class 2,1mw/635nm(red) |
| Power supply | Battery type | Li-Ion,rechargeable |
| Battery operating time | 3 hours continuous operation |
| Charging system | Intelligent charger or power supply adaptor(optional)online charge |
| Power saving | YES |
| Extermal power | 10~15V DC |
| Environment | Operating temperature | -15℃~+50℃ |
| Humidity | ≤90% non-condensing |
| Encapsulation | IP54 |
| Physical characteristics | Weight | 0.91Kg |
| Dimensious | 303mm×123mm×85mm |
| Interface | Extermal DC input | Yes |
| Audio output | Yes |
| Video output | PAL/NTSC |
| SD card | Yes |
| USB | Image, measurement data and voice transfer to PC |
|
0 ความคิดเห็น:
แสดงความคิดเห็น